![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #27 | ![]() | C. STONER | 25 | - | 16 | 25 | 25 | 25 | 20 | 16 | 16 | 25 | 25 | 25 | 16 | 25 | 16 | 25 | - | 25 | 350 |
| 2 | #1 | ![]() | J. LORENZO | 20 | 25 | 20 | 13 | 20 | - | 10 | 25 | 20 | 20 | 13 | 13 | 25 | 16 | 20 | - | - | - | 260 |
| 3 | #4 | ![]() | A. DOVIZIOSO | 13 | 4 | 13 | 20 | 13 | 20 | 16 | 20 | 13 | 11 | 20 | 11 | 11 | - | 11 | 16 | - | 16 | 228 |
| 4 | #26 | ![]() | D. PEDROSA | 16 | 20 | 25 | - | - | - | - | 8 | 25 | 16 | - | 20 | 20 | 20 | 25 | 13 | - | 11 | 219 |
| 5 | #11 | ![]() | B. SPIES | 10 | - | - | 10 | 16 | - | 25 | 13 | 11 | 13 | 11 | 16 | 10 | 11 | 10 | - | - | 20 | 176 |
| 6 | #58 | ![]() | M. SIMONCELLI | 11 | - | - | 11 | 10 | - | 7 | 11 | 10 | - | 16 | 4 | 13 | 13 | 13 | 20 | - | - | 139 |
| 7 | #46 | ![]() | V. ROSSI | 9 | 11 | 11 | 16 | 11 | 10 | 13 | 10 | 7 | 10 | 10 | 6 | 9 | 6 | - | - | - | - | 139 |
| 8 | #69 | ![]() | N. HAYDEN | 7 | 16 | 7 | 9 | 8 | 13 | 11 | 6 | 8 | 9 | 9 | 2 | - | 9 | 9 | 9 | - | - | 132 |
| 9 | #5 | ![]() | C. EDWARDS | 8 | - | 10 | 3 | - | 16 | 9 | 7 | 6 | 8 | 8 | 9 | 3 | 3 | 8 | 11 | - | - | 109 |
| 10 | #7 | ![]() | H. AOYAMA | 6 | 13 | 9 | 8 | - | 7 | 8 | 5 | 1 | 6 | 7 | 7 | 5 | 5 | 7 | - | - | 4 | 98 |
| 11 | #8 | ![]() | H. BARBERA | 4 | 10 | - | 7 | 5 | 5 | 4 | 9 | 5 | 7 | 6 | - | 7 | 8 | - | - | - | 5 | 82 |
| 12 | #35 | ![]() | C. CRUTCHLOW | 5 | 8 | 8 | - | 9 | - | 2 | - | 2 | - | - | 5 | 6 | 7 | 5 | - | - | 13 | 70 |
| 13 | #19 | ![]() | A. BAUTISTA | - | - | 3 | 4 | 4 | 11 | 5 | 3 | 9 | - | - | 10 | 8 | 10 | - | - | - | - | 67 |
| 14 | #17 | ![]() | K. ABRAHAM | 3 | 9 | - | 6 | 6 | 9 | - | 4 | 4 | 5 | - | - | 4 | - | - | 6 | - | 8 | 64 |
| 15 | #24 | ![]() | T. ELIAS | - | 7 | 5 | 5 | 3 | 8 | 6 | 1 | 0 | 3 | 5 | 3 | 1 | - | - | 8 | - | 6 | 61 |
| 16 | #14 | ![]() | R. DE PUNIET | - | - | 6 | - | - | 4 | - | 2 | 3 | - | 4 | 8 | 2 | 4 | 6 | 10 | - | - | 49 |
| 17 | #65 | ![]() | L. CAPIROSSI | - | 5 | 4 | - | 7 | 6 | - | - | - | 4 | 3 | - | - | - | - | 7 | - | 7 | 43 |
| 18 | #89 | ![]() | K. NAKASUGA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 10 |
| 19 | #41 | ![]() | J. HAYES | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 9 |
| 20 | #64 | ![]() | K. AKIYOSHI | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | 4 | - | - | - | 7 |
| 21 | #21 | ![]() | J. HOPKINS | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
| 22 | #72 | ![]() | S. ITOH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | 3 |
| 23 | #6 | ![]() | D. CUDLIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 24 | #23 | ![]() | B. BOSTROM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 25 | #50 | ![]() | S. GUINTOLI | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Repsol Honda Team | 38 | 20 | 38 | 25 | 25 | 25 | 28 | 28 | 38 | 36 | 25 | 36 | 31 | 25 | 36 | 38 | - | 36 | 528 |
| 2 | Yamaha Factory Racing | 30 | 25 | 20 | 23 | 36 | 0 | 35 | 38 | 31 | 33 | 24 | 29 | 35 | 27 | 30 | 0 | - | 30 | 446 |
| 3 | Ducati Team | 16 | 27 | 18 | 25 | 19 | 23 | 24 | 16 | 15 | 19 | 19 | 8 | 9 | 15 | 9 | 9 | - | 0 | 271 |
| 4 | San Carlo Honda Gresini | 17 | 13 | 9 | 19 | 10 | 7 | 10 | 16 | 11 | 6 | 23 | 11 | 18 | 18 | 20 | 20 | - | 4 | 232 |
| 5 | Monster Yamaha Tech 3 | 13 | 8 | 18 | 3 | 9 | 16 | 11 | 7 | 8 | 8 | 8 | 14 | 9 | 10 | 13 | 11 | - | 22 | 188 |
| 6 | Pramac Racing Team | 0 | 5 | 10 | 0 | 7 | 10 | 0 | 2 | 3 | 4 | 7 | 8 | 2 | 4 | 6 | 17 | - | 7 | 92 |
| 7 | Mapfre Aspar Team MotoGP | 4 | 10 | 0 | 7 | 5 | 5 | 4 | 9 | 5 | 7 | 6 | 0 | 7 | 8 | 0 | 0 | - | 5 | 82 |
| 8 | Rizla Suzuki MotoGP | - | 6 | 3 | 4 | 4 | 11 | 5 | 3 | 9 | 0 | 0 | 10 | 8 | 10 | 0 | 0 | - | 0 | 73 |
| 9 | Cardion AB Motoracing | 3 | 9 | 0 | 6 | 6 | 9 | 0 | 4 | 4 | 5 | 0 | 0 | 4 | 0 | 0 | 6 | - | 8 | 64 |
| 10 | LCR Honda MotoGP | 0 | 7 | 5 | 5 | 3 | 8 | 6 | 1 | 0 | 3 | 5 | 3 | 1 | 0 | 0 | 8 | - | 6 | 61 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Honda | 25 | 20 | 25 | 25 | 25 | 25 | 20 | 20 | 25 | 25 | 25 | 25 | 20 | 25 | 25 | 25 | - | 25 | 405 |
| 2 | Yamaha | 20 | 25 | 20 | 13 | 20 | 16 | 25 | 25 | 20 | 20 | 13 | 16 | 25 | 16 | 20 | 11 | - | 20 | 325 |
| 3 | Ducati | 9 | 16 | 11 | 16 | 11 | 13 | 13 | 10 | 8 | 10 | 10 | 8 | 9 | 9 | 9 | 10 | - | 8 | 180 |
| 4 | Suzuki | - | 6 | 3 | 4 | 4 | 11 | 5 | 3 | 9 | 0 | 0 | 10 | 8 | 10 | 0 | 0 | - | 0 | 73 |
Contact | Mentions Légales | Liens
© 2007 - 2012 Essentiel MotoGPRéalisation: Damien Virlouvet